This is just a small selection of items, for knowing if we carry other articles on stock, please contact us by e-mail
![]()
| CAMLOC LATCHES | ||||
| V934L | V934L01-1-1BP | stainless steel small latch | V934L01-1-1AF , V934L01-1-1AGV | 50 |
| V934L01-1X1AF | yellow zinc plated steel latch with secondary lock | V934L01-1-1AF , V934L01-1-1AGV , V934L01-1X1AGV | 2 | |
| V934L01-1X1BP | stainless steel latch with secondary lock | V934L01-1-BP , V934L01-1-1AF , V934L01-1-1AGV , V934L01-1X1AGV | 37 | |
| V934L02-1AF | yellow zinc plated steel strike | V934L02-1AGV | 2 | |
| V934L02-1BP | stainless steel strike | V934L02-1AGV , V934L02-1AF | 119 | |
| 95L | V95L07-1-1BC | stainless steel latch | 95L07-1-1BC , V95L15-1BD | 263 |
| V95H07-1-1BC | stainless steel strike | 95H07-1-1BC | 275 | |
| 96L | V96L01-1-1A0 | steel latch | 0 | |
| V96L01-1-2AG | steel chrome plated latch | 400 | ||
| V96H01-1-1A0 | steel strike | - | 100 | |
| V96H01-1-2A0 | steel strike | - | 222 | |
| 1429L | 1429L02-1-1AG | steel zinc plated latch with drawhook | 1429L02-1X1AG , 1429L02-1-1BP , 1429L02-1X1BP | 60 |
| 1429L02-1-1BP | stainless steel latch with drawhook | 1429L02-1X1BP , 1429L02-1-1AG , 1429L02-1X1AG | 100 | |
| 1429L02-1X1AG | steel zinc plated latch with drawhook and secondary lock | 1429L02-1-1AG | 100 | |
| 1429L02-1X1BP | stainless steel latch with drawhook and secondary lock | 1429L02-1-1AG , 1429L02-1-1BP , 1429L02-1X1AG | 362 | |
| 1429L02-2-1AG | steel zinc plated latch with clip | 89 | ||
| 1429L02-2X1AG | steel zinc plated latch with clip and secondary lock | 1429L02-2-1AG | 70 | |
| 1429L02-2-1BP | stainless steel latch with clip | 1429L02-2-1AG | 408 | |
| 1429L02-2X1BP | stainless steel latch with clip and secondary lock | 1429L02-2X1AG , 1429L02-2-1AG , 1429L02-2-1BP | 484 | |
| 1429L02-3X1AG | steel zinc plated latch with bent clip and secondary lock | 1429L02-3-1AG | 96 | |
| 1429L02-3-1AG | steel latch with bent clip | 700 | ||
| 1429L02-3-1BP | stainless steel latch with bent clip | 1429L02-3-1AG | 65 | |
| 1429L02-3X1BP | stainless steel latch with bent clip and secondary lock | 1429L02-3X1AG , 1429L02-3-1AG , 1429L02-3-1BP | 60 | |
| 1429L8-1AG | steel zinc plated strike for drawhook | - | 90 | |
| 1429L8-1BP | stainless steel strike for drawhook | 1429L8-1AG | 600 | |
| 1429L9-1AG | steel zinc plated strike for clip | - | 297 | |
| 1429L9-1BP | stainless steel strike for clip | 1429L9-1AG | 361 | |
| V951L | V951L02-1-1AGV | steel zinc plated latch open base 3,6mm | V951L02-1-1AD , V951L02-1-1AF | 39 |
| V951L02-1-1BP | stainless steel latch open base 3,6mm | V951L02-1-1AGV , V951L02-1-1AF | 430 |
|
| V951L02-1-5BP | stainless steel latch open base 4,2mm | V951L02-1-5AGV , V951L02-1-5AF | 161 | |
| V951L02-1-2BP | stainless steel latch open base to weld | V951L02-1-2AGV , V951L02-1-2AF | 86 | |
| V951L03-1-1BP | stainless steel latch concealed base 3,6mm | V951L03-1-1AGV , V951L03-1-1AF, V951L03-1-1AD | 78 | |
| V951L03-1X1BP | stainless steel latch concealed base 3,6mm | V951L03-1X1AGV , V951L03-1X1AF , V951L03-1-1AGV , V951L03-1-1AF | 100 | |
| V951L03-1-5AGV | steel zinc plated latch concealed base 4,2mm | V951L03-1X5BP , V951L03-1-5AF , V951L03-1X5AF , V951L03-1-5BP , | 230 | |
| V951L03-1-5BP | stainless steel latch concealed base 4,2mm | V951L03-1X5BP , V951L03-1-5AF , V951L03-1X5AF , V951L03-1-5AGV, V951L03-1X5AGV | 50 | |
| V951L03-1X5AGV | steel zinc plated latch concealed base 4,2mm with secondary lock | V951L03-1-5AF , V951L03-1X5AF | 110 | |
| V951L03-1X5BP | stainless steel latch concealed base 4,2mm with secondary lock | V951L03-1-5BP , V951L03-1-5AF , V951L03-1X5AF , V951L03-1-5AGV, V951L03-1X5AGV | 93 | |
| V951L04-1X1AGV | steel zinc plated latch open base 3,6mm with secondary lock | V951L04-1X1AF, V951L04-1X1AD , V951L02-1-1AGV | 125 | |
| V951L04-1X1BP | stainless steel latch open base 3,6mm with secondary lock | V951L04-1X1AGV , V951L04-1X1AF, V951L04-1X1AD , V951L02-1-1AGV | 40 | |
| V951L04-1X5AGV | steel zinc plated latch open base 4,2mm with secondary lock | V951L04-1X5AF , V951L02-1-5AGV , V951L02-1-5A | 52 | |
| V951L04-1X5BP | stainless steel latch open base 4,2mm with secondary lock | V951L04-1X5AGV , V951L04-1X5AF , V951L02-1-5AGV , V951L02-1-5A | 250 | |
| V951L04-1X2BP | stainless steel latch open base with secondary lock to weld | V951L02-1-2BP , V951L02-1-2AGV , V951L02-1-2AF | 429 | |
| V951L05-1X1AGV | steel zinc plated high base 4,2mm with secondary lock | V951L05-1X1AG | 80 | |
| V951L05-1X1BP | stainless steel high base 4,2mm with secondary lock | V951L05-1X1AG, V951L05-1X1AGV | 123 | |
| V951L80-1X1BP | stainless steel latch secondary lock, with special hook | 22 | ||
| V951L7-1BP | stainless steel strike 3,6mm | V951L7-1AGV , V951L7-1AF , V951L7-1AD | 137 | |
| V951L7-1AGV | steel zinc plated strike 3,6mm | - | 74 | |
| V951L7-5AGV | steel zinc plated strike 4,2mm | - | 170 | |
| V951L7-2AZ | steel zinc plated strike to weld | - | 134 | |
| V951L7-5BP | stainless steel strike 4,2mm | V951L7-5AGV , V951L7-5AF | 244 | |
| V951L7-2BP | stainless steel strike to weld | V951L7-2AZ | 323 | |
| V951L50-1AGV | steel zinc plated strike with guidance 4,2mm | V951L50-1AF , V951L50-1AG | 135 | |
| V951L50-1AJ | steel zinc plated strike with guidance 4,2mm | V951L50-1AGV , V951L50-1AF | 29 | |
| V951L50-1BP | stainless steel strike with guidance 4,2mm | V951L50-1AGV , V951L50-1AF | 74 | |
| V951L50-3BP | stainless steel strike with guidance to weld | - | 132 | |
| V951L52-1BP | stainless steel strike 4,2mm corner mounting | V951L52-1AGV , V951L52-1AF | 144 | |
| V917L | V917L01-1-1AG | steel zinc plated latch 5,1mm | - | 50 |
| V917L01-1-1BP | stainless steel latch 5,1mm | - | 90 | |
| V917L01-1X1AG | steel zinc plated latch 5,1mm with secondary lock | V917L01-1-1AG | 92 | |
| V917L01-1X1BP | stainless steel latch open base 5,1mm with secondary lock | V917L01-1X1AG , V917L01-1-1AG | 63 | |
| V917L01-1X1CP | stainless V4A steel latch open base 5,1mm with secondary lock | V917L01-1X1AG , V917L01-1-1AG, V917L01-1X1BP | 65 | |
| V917L01-1X2BP | stainless steel latch open base with secondary lock to weld | V917L01-1-2BP | 50 |
|
| V17L12-2X1AA | steel zinc plated latch, high base with secondary lock | 38 | ||
| 1449L02-1X1AG | steel zinc plated latch for curved surfaces with secondary lock | 140 | ||
| 1449L02-1X1BP | stainless steel latch for curved surfaces with secondary lock | 93 | ||
| V917L01-1Y1AG | teel latch 5,1mm with hasp | - | 52 | |
| V917L11-1-1BP | stainless steel strike, 5,1mm | V917L11-1-1AG | 124 | |
| V917L11-1-1AG | steel zinc plated strike, 5,1mm | 112 |
||
| V18L | V18L01-1-1AA | steel zinc plated latch | - | 500 |
| V18L01-1X1AA | steel zinc plated latch with secondary lock | - | 88 | |
| V18L01-1X1BF | stainless steel latch 5,1mm with secondary lock | V18L01-1X1AA , V18L01-1-1AA | 83 | |
| V18L01-1-2BF | stainless steel latch to weld | - | 50 | |
| V18L01-1Y1AA | steel zinc plated latch with hasp | - | 150 | |
| V18L13-1-1BF | stainless steel strike 5,1mm | V18L13-1-1AA | 140 | |
| V18L13-1-1AA | steel zinc plated strike 5,1mm | 362 |
||
| V18L13-1-AC | steel zinc plated, yellow chromated strike 5,1mm | 1 | ||
| 1449L07-1BP | stainless steel strike with guidance 5,1mm | 135 | ||
| 2939L | 2939L01-01-1K | slam latch (plastic) | 14 | |
| V46L | V46L38-1-1AA | steel zinc plated yellow chromated | 56 | |
| V46L | V46L38-1-6AA | steel zinc plated yellow chromated | 96 | |
| 20L | 20L02-1-1AA | steel zinc plated strike | 1 | |
| ECONOMIC LATCHES | ||||
| EC200 | ECL200-AGV | zinc plated latch | E2.00.00.04/6 | 106 |
| ECL200-HAGV | zinc plated latch with hasp | E2.00.01.04/6, E2.00.00.04/6 | 0 | |
| ECS200-AGV | zinc plated strike | E2.00.00.04/5 | 107 | |
| EC201 | ECS201-AGV | zinc plated strike | E2.01.00.04/5 | 2 |
| EC202 | ECL202-AGV | zinc plated latch | 198 | |
| ECL202-BP | stainless steel latch | E2.02.00.30/6 | 202 | |
| ECS202-AGV | zinc plated strike | 198 | ||
| ECS202-BP | stainless steel strike | E2.02.00.30/5 | 202 | |
| EC203 | ECL203-AGV | steel zinc plated latch | E2.03.00.04/6 | 448 |
| ECL203-BP | stainless steel latch | E2.03.00.30/6 | 285 | |
| ECL203-HBP | stainless steel latch with hasp | E2.03.01.30/6, E2.03.00.30/6 | 250 | |
| ECS203-AGV | steel zinc plated strike | E2.03.00.04/5 | 365 | |
| ECS203-BP | stainless steel strike | E2.03.00.30/5 | 103 | |
| EC204 | ECL204-AGV | steel zinc plated latch | E2.04.00.04/6 | 198 |
| ECL204-BP | stainless steel latch | E2.04.00.30/6 | 174 | |
| ECL204-HAGV | steel latch with hasp | E2.04.01.04/6 | 194 | |
| ECS204-AGV | steel zinc plated strike | E2.04.00.04/5 | 393 | |
| ECS204-BP | stainless steel strike | E2.04.00.30/5 | 174 | |
| EC205 | ECL205-AGV | steel zinc plated latch | 100 | |
| ECL205-DAGV | steel zinc plated latch | E2.05.00.04/621 | 102 | |
| ECS205-AGV | steel zinc plated strike | 100 | ||
| EC207 | ECL207-AGV | steel zinc plated latch | E2.07.00.04/6 | 97 |
| EC208 | ECL208-AGV | steel zinc plated latch | E2.08.00.04/6 | 91 |
| ECL208-BP | stainless steel latch | E2.08.00.30/6 | 147 | |
| EC209 | ECL209-HAGV | zinc plated latch with hasp | E2.09.01.04/6 | 1 |
| EC210 | ECL210-AGV | zinc plated latch | E2.10.00.04/6 | 50 |
| EC217 | ECL217-AGV | steel zinc plated latch | E2.17.00.04/6 | 198 |
| ECS217-AGV | steel zinc plated strike | E2.17.00.04/5 | 200 | |
| EC218 | ECL218-HAGV | zinc plated latch with hasp | E2.17.00.04/6 | 100 |
| ECL218-BP | stainless steel latch | 100 | ||
| ECS218-AGV | steel zinc plated strike | E2.17.00.04/5 | 100 | |
| ECS218-BP | stainless steel strike | 100 | ||
| EC242 | ECL242-AGV | steel zinc plated latch | E2.42.00.04/6 | 52 |
| ECL242-BP | stainless steel latch | E2.42.00.30/6 | 99 | |
| ECS242-AGV | steel zinc plated strike | E2.42.00.04/5 | 152 | |
| ECS242-BP | stainless steel strike | E2.42.00.30/5 | 698 | |
| EC243 | ECL243-AGV | steel zinc plated latch | E2.42.00.04/6 | 100 |
| ECL243-BP | stainless steel latch | E2.42.00.30/6 | 599 | |
| EC244 | ECL244-AGV | steel zinc plated latch | E2.44.00.04/6 | 198 |
| ECS244-AGV | steel zinc plated strike | E2.44.00.04/5 | 400 | |
| EC245 | ECL245-AGV | steel zinc plated latch | E2.44.00.04/6 | 198 |
| EC246 | ECL246-AGV | steel zinc plated latch | E2.46.00.04/6 , 5340-12-365-7615 | 125 |
| ECS246-AGV | steel zinc plated strike | E2.46.00.04/5 | 394 | |
| EC252 | ECL252-AGV | steel zinc plated latch | E2.52.00.04/6 | 100 |
| ECS252-AGV | steel zinc plated strike | E2.52.00.04/5 | 203 | |
| QUARTER TURNS | ||||
| 5F | 5S3-2 | stainless steel retaining washer | NSA55150-001 | 158 |
| 5S72-9-1AA | grommet, plastic | 85 | ||
| V5R2-1AK7 | steel zinc plated receptacle screw mounting | V905R2-1AF | 399 | |
| 5R2-3 | stainless steel receptacle screw mounting | V905R2-1AF , V5R2-1AK7, NSA55164-001 | 183 | |
| 5S7-4 | steel cadmium plated flush head cross recess | 5S7-4C | 0 | |
| V5S5-7AGV | steel zinc plated stud slotted head | 5S5-7C , 5S27-5 | 50 | |
| 5S27-8 | stainless steel stud with retaining washer | V5S5-8AGV , 5S5-8C | 73 | |
| 5S15-18 | stainless steel stud with retaining washer | V5S21-18AGV , 5S1-18A | 35 | |
| 5S15-19 | stainless steel stud with retaining washer | V5S21-19AGV , 5S1-19A | 187 | |
| V5S5-32AGV | steel zinc plated stud slotted head | 5S5-32C , 5S27-32 | 50 | |
| 99F | 99R10-01A1 | zinc die casting open receptacle | - | 449 |
| 99E10-01 | zinc die casting encapsulated receptacle | DTR0000054047 | 50 | |
| 99N10-01A1 | steel zinc plated retaining nut | DTR00224235B1 | 710 | |
| 99W10-01A1 | steel zinc plated retaining washer | - | 1915 | |
| V99S10-01AG | steel zinc plated stud | old part number = 99S10-01A1 | 370 | |
| 99S10-03A1 | steel zinc plated stud | - | 0 | |
| 99S10-05A1 | steel zinc plated stud | DTR00224235BC | 200 | |
| 99S10-07A1 | steel zinc plated stud | - | 75 | |
| 99S10-09A1 | steel zinc plated stud | - | 74 | |
| 99S10-11A1 | steel zinc plated stud | - | 100 | |
| 99S10-13A1 | steel zinc plated stud | - | 100 | |
| V99S10-17AG | steel zinc plated stud | old part number =99S10-17A1 | 75 | |
| 50F | 50E2-3BP | stainless steel retaining washer fixed | - | 554 |
| 50W204-01K | plastic retaining washer | - | 373 | |
| 50E20-1AK7 | steel zinc plated receptacle snap in | - | 496 | |
| 50E20-2AK7 | steel zinc plated receptacle snap in | - | 223 | |
| V50R4-2-1AK7 | steel zinc plated receptacle clip on | - | 1007 | |
| V50R3-1-1AGV | steel zinc plated receptacle | V50R3-1-1AF | 1692 | |
| V50R3-1-1BP | stainless steel receptacle | V50R3-1-1AGV , V50R3-1-1AF | 2008 | |
| V50R3-1-2AZ | steel zinc plated recptacle welding | V50R3-1-2AR | 495 | |
| 50S2-1-1AA | snap in grommet P < 1,6mm | 500 | ||
| 50S12-0-1AA | snap in grommet P < 1,6mm | 224 | ||
| 50S12-1-1AA | snap in grommet 1,7mm < P < 2,8mm | 263 | ||
| 50S12-2-1AA | snap in grommet 2,9mm < P < 4mm | 173 | ||
| 50E21-6AGV | steel zinc plated stud slotted recess head | 50E21-6G , 50E21-6Z | 98 | |
| 50E21-6WAGV | steel zinc plated stud fixed wing head | 50E21-6WG , 50E21-6WZ | 100 | |
| 50E21-7AGV | steel zinc plated stud slotted recess head | 50E21-7G , 50E21-7Z | 500 | |
| 50E21-8AGV | steel zinc plated stud slotted recess head | 50E21-8G , 50E21-8Z | 1 | |
| 50E21-8S | stainless steel stud slotted recess head | 50E21-8G , 50E21-8Z , 50E21-8AGV | 75 | |
| 50E21-8WAGV | steel zinc plated stud fixed wing head | 50E21-8WG , 50E21-8WZ | 23 | |
| 50E21-9S | stainless steel stud slotted recess head | 50E21-9G , 50E21-9Z, 50E21-9AGV | 58 | |
| 50E21-9WAGV | steel zinc plated stud fixed wing head | 50E21-9WG , 50E21-9WZ | 99 | |
| 50E21-10AGV | steel zinc plated stud slotted recess head | 50E21-10G , 50E21-10Z | 100 | |
| 50E21-11AGV | steel zinc plated stud slotted recess head | 50E21-11G , 50E21-11Z | 100 | |
| 50E21-11S | stainless steel stud slotted recess head | 50E21-11G , 50E21-11Z, 50E21-11AGV | 21 | |
| 50E21-11W0AGV | steel zinc plated stud fixed offset wing head | 50E21-11W0G , 50E21-11W0Z | 116 | |
| 50E21-12AGV | steel zinc plated stud slotted recess head | 50E21-12G , 50E21-12Z | 399 | |
| 50E21-12WAGV | steel zinc plated stud fixed wing head | 50E21-12WG , 50E21-12WZ | 6 | |
| 50E21-13AGV | steel zinc plated stud slotted recess head | 50E21-13G , 50E21-13Z | 100 | |
| 50E21-13WAGV | steel zinc plated stud fixed wing head | 50E21-13WG , 50E21-13WZ | 8 | |
| 50E21-14S | stainless steel stud slotted recess head | 50E21-14G , 50E21-14Z, 50E21-14AGV | 99 | |
| 50E21-14WAGV | steel zinc plated stud fixed wing head | 50E21-14WG , 50E21-14WZ | 100 | |
| 50E21-15AGV | steel zinc plated stud slotted recess head | 50E21-15G , 50E21-15Z | 51 | |
| 50E21-15S | stainless steel stud slotted recess head | 50E21-15G , 50E21-15Z, 50E21-15AGV | 10 | |
| 50E21-15WAGV | steel zinc plated stud fixed wing head | 50E21-15WG , 50E21-15WZ | 22 | |
| 50E18-15AGV | steel zinc plated stud folding bail handle | 50E21-15WG , 50E21-15WZ, 50E21-15WAGV | 54 | |
| 50E21-16S | stainless steel stud slotted recess head | 50E21-16G , 50E21-16Z, 50E21-16AGV | 100 | |
| 50E21-17AGV | steel zinc plated stud slotted recess head | 50E21-17G , 50E21-17Z | 75 | |
| 50E21-19S | stainless steel stud slotted recess head | 50E21-19G , 50E21-19Z, 50E21-19AGV | 99 | |
| 50E21-20AGV | steel zinc plated stud slotted recess head | 50E21-20G , 50E21-20Z | 100 | |
| 50E21-20S | stainless steel stud slotted recess head | 50E21-20G , 50E21-20Z, 50E21-20AGV | 8 | |
| AE50E8.3AGV | steel zinc plated stud slotted recess head | 50E8-3G, 50E8-3AGV | 1 | |
| 50E8-4S | stainless steel stud slotted recess head | 50E8-4G, 50E8-4Z, 50E8-4AGV | 113 | |
| 50E8-4W0G | steel zinc plated stud fixed offset wing head | 50E8-4W0AGV | 92 | |
| 50E8-5S | stainless steel stud slotted recess head | 50E8-5G, 50E8-5Z, 50E8-5AGV | 75 | |
| 50E8-6AGV | steel zinc plated stud slotted recess head | 50E8-6G, 50E8-6Z | 80 | |
| 50E8-6S | stainless steel stud slotted recess head | 50E8-6G, 50E8-6Z, 50E8-6AGV | 99 | |
| 50E8-6WAGV | steel zinc plated stud fixed wing head | 50E8-6WG, 50E8-6WZ | 74 | |
| 50E19-6AGV | steel zinc plated stud folding bail handle | 414 | ||
| AE50E71.6S | stainless steel stud cross recess head | 50E71-6AGV | 100 | |
| 50E8-7AGV | steel zinc plated stud slotted recess head | 50E8-7G, 50E8-7Z | 46 | |
| 50E8-7S | stainless steel stud slotted recess head | 50E8-7G, 50E8-7Z, 50E8-7AGV | 124 | |
| 50E8-7WAGV | steel zinc plated stud fixed wing head | 50E8-7WG, 50E8-7WZ | 5 | |
| 50E8-8S | stainless steel stud | 50E8-8G , 50E8-8AGV | 102 | |
| 50E8-8WAGV | steel zinc plated stud fixed wing head | 50E8-8WG, 50E8-8WZ | 100 | |
| 50E8-9S | stainless steel stud slotted recess head | 50E8-9G, 50E8-9Z, 50E8-9AGV | 100 | |
| 50E8-9WAGV | steel zinc plated stud | 50E8-9WG | 104 | |
| AE50E8.10AGV | steel zinc plated stud stud slotted recess head | 50E8-10G, 50E8-10Z, 50E8-10AGV | 56 | |
| 50E8-10S | stainless steel stud slotted recess head | 50E8-10G, 50E8-10Z, 50E8-10AGV | 245 | |
| 50E8-10WAGV | steel zinc plated stud fixed wing head | 50E8-10WG, 50E8-10WZ | 564 | |
| AE50E19.10AGV | steel zinc plated stud 180° folding head | 50E19-10AGV | 1 | |
| 50E8-11AGV | steel zinc plated stud | 50E8-11G | 3 | |
| 50E8-11WAGV | steel zinc plated stud fixed wing head | 50E8-11WG, 50E8-11WZ | 105 | |
| 50E8-12S | stainless steel stud slotted recess head | 50E8-12G, 50E8-12Z, 50E8-12AGV | 100 | |
| 50E8-12W0G | steel zinc plated stud fixed offset wing head | 50E8-12W0AGV | 90 | |
| 50E8-13S | stainless steel stud slotted recess head | 50E8-13G, 50E8-13Z, 50E8-13AGV | 100 | |
| 50E8-13WAGV | steel zinc plated stud fixed wing head | 50E8-13WG, 50E8-13WZ | 19 | |
| 50E8-14S | stainless steel stud slotted recess head | 50E8-14G, 50E8-14Z, 50E8-14AGV | 75 | |
| 50E8-14WAGV | steel zinc plated stud fixed wing head | 50E8-14WG, 50E8-14WZ | 7 | |
| 50E8-15S | stainless steel stud slotted recess head | 50E8-15G, 50E8-15Z, 50E8-15AGV | 100 | |
| 50E8-15WAGV | steel zinc plated stud fixed wing head | 50E8-15WG, 50E8-15WZ | 76 | |
| 50E8-16S | stainless steel stud slotted recess head | 50E8-16G, 50E8-16Z, 50E8-16AGV | 59 | |
| 50E8-16WAGV | steel zinc plated stud fixed wing head | 50E8-16WG, 50E8-16WZ | 100 | |
| 50E19-16AF | steel zinc plated stud folding bail handle | 50E19-16AGV | 7 | |
| 50E8-17S | stainless steel stud slotted recess head | 50E8-17G, 50E8-17Z, 50E8-17AGV | 199 | |
| 50E8-18S | stainless steel stud slotted recess head | 50E8-18G, 50E8-18Z, 50E8-18AGV | 100 | |
| 50E8-18WAGV | steel zinc plated stud fixed wing head | 50E8-18WG, 50E8-18WZ | 88 | |
| 50E8-19WZ | steel zinc plated stud fixed wing head | 50E8-19WAGV , 50E8-19WG | 70 | |
| 50E8-20W0G | steel zinc plated stud fixed offset wing head | 50E8-20W0AGV | 171 | |
| 50E8-21WAGV | steel zinc plated stud fixed wing head | 50E8-21WG, 50E8-21WZ | 2 | |
| 50E19-22AGV | steel zinc plated stud folding wing head | 38 | ||
| 50E8-23S | stainless steel stud slotted recess head | 50E8-23G, 50E8-23Z, 50E8-23AGV | 95 | |
| 50E8-25WAGV | steel zinc plated stud fixed wing head | 50E8-25WG, 50E8-25WZ |
1 | |
| 50E8-26AGV | steel zinc plated stud slotted recess head | 41 | ||
| 50E8-28S | stainless steel stud slotted recess head | 50E8-28G, 50E8-28Z, 50E8-28AGV | 13 | |
| 50E8-30WG | steel zinc plated stud fixed wing head | 50E8-30WAGV , 50E8-30WZ | 22 | |
| 50E8-31Z | steel zinc plated stud slotted recess head | 50E8-31G , 50E8-31G | 56 | |
| AE50E8.32AG | steel zinc plated stud slotted recess head | 50E8-32AGV , 50E8-32G | 4 | |
| 50E83-32AF | steel zinc plated stud plastic wing head | 50E83-32AGV | 7 | |
50E8-34S |
stainless steel stud slotted recess head | 50E8-34G, 50E8-34Z, 50E8-34AGV | 3 | |
50E8-38AGV |
steel zinc plated stud slotted recess head | 50E8-34G, 50E8-34Z | 50 | |
| 50E83-38AGV | steel zinc plated stud plastic wing head | 50E8-38AF | 56 | |
| 50E8-45WG | steel zinc plated stud fixed wing head | 50E8-45WAGV , 50E8-45WZ | 62 | |
| 2600/2700 | 2600-SW | stainless steel retaining washer | - | 1519 |
| V2600-LW-7 | stainless steel retaining washer | 99W10-01A1 | 5246 |
|
| 2600-LW-6 | steel yellow chromate zinc plated retaining washer | 500 | ||
| V27W01-1AN | steel nickel plated retaining washer | 27S5-1BM | 70 | |
| V26R6-1AGV | steel zinc plated receptacle swage | V26R6-1AF | 418 | |
| 26R1-1 | aluminium anodized receptacle side mounting | 1 | ||
| V212-12-1FGV | hard bronze zinc plated receptacle cast | V212-12, V212-12-2FGV, 212-12S | 383 | |
| V212-12-2FGV | hard bronze zinc plated receptacle cast | V212-12, V212-12-1FGV, 212-12S | 120 | |
| 212-12S | stainless steel receptacle cast | V212-12, V212-12-1FGV, V212-12-2FGV | 390 | |
| V212-12N-1FGV | hard bronze zinc plated receptacle cast | V212-12N | 112 | |
| 26R16-1FGV | encapsulated receptacle zinc plated | 26R16-1A | 50 | |
| V312-12AGV | steel zinc plated receptacle rivit/screw | 50 | ||
| 312-12S | stainless steel receptacle rivit/screw | V312-12AGV , 312-12B | 146 | |
| AN6227-B6 | rubber gasket | 50 | ||
| 2600-1S | stainless steel stud slotted recess head | 2600-1D, V26S01-1AGV, V26S02-1AGV, 26S8-1D, 26S38-1D, 26S42-1D | 9 | |
| V26S02-1AGV | steel zinc plated stud cross recess head | 26S8-1D , 2600-1D, V26S01-1AGV | 46 | |
| V26S01-2AGV | steel zinc plated stud slotted recess head | 2600-2D | 2 | |
| 2600-2S | stainless steel stud slotted recess head | 2600-2D, V26S01-2AGV, V26S02-2AGV, 26S8-2D, 26S38-2D, 26S42-2D | 100 | |
| V26S02-2AGV | steel zinc plated stud cross recess head | 26S8-2D , 2600-2D, V26S01-2AGV | 47 | |
| V26S01-3AGV | steel zinc plated stud slotted recess head | 2600-3D | 1 | |
| 2600-3S | stainless steel stud slotted recess head | 2600-3D, V26S01-3AGV, V26S02-3AGV, 26S8-3D, 26S38-3D, 26S42-3D | 424 | |
| V26S02-3AGV | steel zinc plated stud cross recess head | 26S8-3D , 2600-3D, V26S01-3AGV | 125 | |
| V26S04-3AGV | steel zinc plated stud fixed wing head | 2600-3WD | 125 | |
| V26S01-4AGV | steel zinc plated stud slotted recess head | 2600-4D | 16 | |
| 26S39-4 | steel nickel plated stud cross recess head | 200 | ||
| 26S42-4 | steel nickel plated stud slotted recess head | 916 | ||
| 2600-4S | stainless steel stud slotted recess head | 2600-4D, V26S01-4AGV, V26S02-4AGV, 26S8-4D, 26S38-4D, 26S42-4D | 48 | |
| V26S02-4AGV | steel zinc plated stud cross recess head | 26S8-4D , 2600-4D, V26S01-4AGV | 75 | |
| V26S04-4AGV | steel zinc plated stud fixed wing head | 2600-4WD | 248 | |
| 2600-5S | stainless steel stud slotted recess head | 2600-5D, V26S01-5AGV, V26S02-5AGV, V26S04-5AGV, 26S8-5D, 26S38-5D, 26S42-5D | 119 | |
| V26S02-5AGV | steel zinc plated stud cross recess head | 26S8-5D , 2600-5D, V26S01-5AGV, V26S04-5AGV | 374 | |
| V26S04-5AGV | steel zinc plated stud fixed wing head | 26S8-5D , 2600-5D, V26S01-5AGV, V26S02-5AGV | 100 | |
| 2600-6S | stainless steel stud slotted recess head | 2600-6D, V26S01-6AGV, V26S02-6AGV, 26S8-6D, 26S38-6D, 26S42-6D | 284 | |
| V26S02-6AGV | steel zinc plated stud cross recess head | 26S8-6D , 2600-6D, V26S01-6AGV | 298 | |
V26S06-6AGV |
steel zinc plated stud star formed plastic knob | V26S07-6AGV , V26S08-6AGV, V26S04-6AGV, 2600-6WD |
1 | |
| 26S34-6 | steel chrome plated stud knurled head | 60 | ||
| V26S02-7AGV | steel zinc plated stud cross recess head | 26S8-7D , 2600-7D, V26S01-7AGV | 99 | |
| 26S51-7 | stainless steel stud cross recess head | 26S8-7D , 26S39-7, V26S02-7AGV | 76 | |
| 2600-8S | stainless steel stud slotted recess head | 2600-8D, V26S01-8AGV, V26S02-8AGV, 26S8-8D, 26S38-8D, 26S42-8D | 72 | |
| V26S02-8AGV | steel zinc plated stud cross recess head | 26S8-8D , 2600-8D, V26S01-8AGV | 50 | |
| 26S51-8 | stainless steel stud cross recess head | 26S8-8D , 26S39-8, V26S02-8AGV | 68 | |
| 2600-8SW | stainless steel stud fixed wing head | 2600-8WD, V26S04-8AGV | 1 | |
| V26S02-9AGV | steel zinc plated stud cross recess head | 26S8-9D , 2600-9D, V26S01-9AGV | 25 | |
| 26S39-9 | steel nickel plated stud | 26S8-9D , 26S51-9 , V26S02-9AGV | 280 | |
| 26S51-9 | stainless steel stud cross recess head | 26S8-9D , 26S39-9 , V26S02-9AGV | 43 | |
| 26S34-9 | steel chrome plated stud knurled head | 90 | ||
| 2600-9SW | stainless steel stud fixed wing head | 2600-9WD, V26S04-9AGV | 97 | |
| 26S8-10 | cadmium plated stud slotted recess head | 26S8-10D , 2600-10D, V26S01-10AGV | 4 | |
